|
![]() |
Total Space Available | 21,716 SF | Park Type | Office Park |
Total Space Available | 21,716 SF |
Park Type | Office Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 2,109 SF | Negotiable | $40.20 /SF/YR $3.35 /SF/MO $432.71 /m²/YR $36.06 /m²/MO $7,065 /MO $84,782 /YR | Office | - | Now |
1st Floor, Ste 101 | 3,420 SF | Negotiable | $42.00 /SF/YR $3.50 /SF/MO $452.08 /m²/YR $37.67 /m²/MO $11,970 /MO $143,640 /YR | Office | - | Now |
1st Floor, Ste 104 | 1,423 SF | Negotiable | $40.20 /SF/YR $3.35 /SF/MO $432.71 /m²/YR $36.06 /m²/MO $4,767 /MO $57,205 /YR | Office | - | Now |
2nd Floor, Ste 205 | 981 SF | Negotiable | $40.20 /SF/YR $3.35 /SF/MO $432.71 /m²/YR $36.06 /m²/MO $3,286 /MO $39,436 /YR | Office | - | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 102 | 3,314 SF | Negotiable | $40.20 /SF/YR $3.35 /SF/MO $432.71 /m²/YR $36.06 /m²/MO $11,102 /MO $133,223 /YR | Office | - | Now |
2nd Floor, Ste 209 | 2,904 SF | Negotiable | $40.20 /SF/YR $3.35 /SF/MO $432.71 /m²/YR $36.06 /m²/MO $9,728 /MO $116,741 /YR | Office | - | Now |
2nd Floor, Ste 222 | 979 SF | Negotiable | $40.20 /SF/YR $3.35 /SF/MO $432.71 /m²/YR $36.06 /m²/MO $3,280 /MO $39,356 /YR | Office | - | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 106 | 2,918 SF | Negotiable | $42.00 /SF/YR $3.50 /SF/MO $452.08 /m²/YR $37.67 /m²/MO $10,213 /MO $122,556 /YR | Office | - | Now |
1st Floor, Ste 107 | 1,856 SF | Negotiable | $40.20 /SF/YR $3.35 /SF/MO $432.71 /m²/YR $36.06 /m²/MO $6,218 /MO $74,611 /YR | Office | - | Now |
1st Floor, Ste 110 | 906 SF | Negotiable | $40.20 /SF/YR $3.35 /SF/MO $432.71 /m²/YR $36.06 /m²/MO $3,035 /MO $36,421 /YR | Office | - | Now |
1st Floor, Ste 111 | 906 SF | Negotiable | $40.20 /SF/YR $3.35 /SF/MO $432.71 /m²/YR $36.06 /m²/MO $3,035 /MO $36,421 /YR | Office | - | Now |
Size | 2,109 SF |
Term | Negotiable |
Rental Rate | $40.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 3,420 SF |
Term | Negotiable |
Rental Rate | $42.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 1,423 SF |
Term | Negotiable |
Rental Rate | $40.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 981 SF |
Term | Negotiable |
Rental Rate | $40.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 3,314 SF |
Term | Negotiable |
Rental Rate | $40.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 2,904 SF |
Term | Negotiable |
Rental Rate | $40.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 979 SF |
Term | Negotiable |
Rental Rate | $40.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 2,918 SF |
Term | Negotiable |
Rental Rate | $42.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 1,856 SF |
Term | Negotiable |
Rental Rate | $40.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 906 SF |
Term | Negotiable |
Rental Rate | $40.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 906 SF |
Term | Negotiable |
Rental Rate | $40.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Calabasas Courtyard is an ideal space for forward-thinking businesses seeking a modern and inspiring work environment. Its combination of cutting-edge design, amenities, and eco-friendly features make it a top choice for companies aiming to attract top talent and make a lasting impression on clients and partners. Situated in a prime location, this office building offers easy access to major freeways, and is within walking distance of restaurants, shops, and other amenities. The location is strategically chosen to enhance the convenience for employees and clients. Upon entering the building, tenants and visitors are greeted by a spacious and inviting lobby area with high-end finishes. The interior spaces are designed with an open and flexible floor plan, facilitating various office configurations. The layout is adaptable to both open-plan workspaces for collaborative teams and private offices for those requiring a more secluded environment. Tenants have the flexibility to customize their office spaces, allowing them to create an environment that aligns with their brand and work culture. Convenient and free on-site parking facilities for employees and visitors.